Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2018 | 165 | 33 | 37 | 14 | 370 | 54964 | 379 | 966 | 870 | 4294 |
Mar 2018 | 211 | 106 | 110 | 33 | 762 | 283571 | 1053 | 3433 | 3308 | 6569 |
Feb 2018 | 266 | 145 | 149 | 22 | 480 | 342947 | 643 | 4193 | 4067 | 7469 |
Jan 2018 | 143 | 70 | 74 | 20 | 307 | 79985 | 638 | 2295 | 2196 | 4442 |
2018 | 761467 | 2713 | 10887 | 10441 | 22774 | |||||
2017 | ||||||||||
Dec 2017 | 112 | 31 | 38 | 18 | 458 | 88042 | 577 | 1182 | 965 | 3479 |
Nov 2017 | 137 | 30 | 42 | 20 | 448 | 36986 | 610 | 1273 | 913 | 4133 |
Oct 2017 | 125 | 24 | 32 | 18 | 429 | 27542 | 582 | 1009 | 763 | 3896 |
Sep 2017 | 102 | 43 | 49 | 22 | 561 | 89907 | 668 | 1474 | 1297 | 3062 |
Aug 2017 | 169 | 99 | 104 | 27 | 647 | 265692 | 840 | 3246 | 3093 | 5242 |
Jul 2017 | 428 | 311 | 316 | 45 | 778 | 364180 | 1423 | 9810 | 9652 | 13275 |
Jun 2017 | 641 | 503 | 513 | 32 | 835 | 245932 | 960 | 15394 | 15104 | 19245 |
May 2017 | 273 | 105 | 120 | 26 | 849 | 202293 | 806 | 3732 | 3262 | 8473 |
Apr 2017 | 207 | 50 | 61 | 28 | 932 | 32488 | 863 | 1838 | 1521 | 6238 |
Mar 2017 | 486 | 288 | 296 | 57 | 1257 | 64627 | 1787 | 9196 | 8944 | 15077 |
Feb 2017 | 1411 | 1123 | 1140 | 54 | 1319 | 70325 | 1523 | 31927 | 31454 | 39512 |
Jan 2017 | 595 | 112 | 137 | 36 | 1282 | 79092 | 1145 | 4265 | 3473 | 18466 |
2017 | 1567106 | 11784 | 84346 | 80441 | 140098 | |||||
2016 | ||||||||||
Dec 2016 | 725 | 19 | 38 | 30 | 1695 | 67221 | 944 | 1202 | 597 | 22502 |
Nov 2016 | 1849 | 759 | 39 | 26 | 1538 | 2407585 | 447 | 664 | 12910 | 31436 |
2016 | 2474806 | 1391 | 1866 | 13507 | 53938 | |||||
Totals | 4803379 | 15888 | 97099 | 104389 | 216810 | |||||
Generated by Webalizer Version 2.23 |